Welcome to the teacher average page by CATEGORY
Don't forget to visit the page by average
Anthropology
| Name | Votes | Average |
| Melomo | 2 | 0.50 |
| Rovner | 3 | 0.00 |
| Wallace | 1 | 4.00 |
Accounting
| Name | Votes | Average |
| Fowler | 3 | 3.67 |
| Giles | 2 | 2.50 |
| Koole | 1 | 4.00 |
| Marsh | 1 | 0.00 |
| McClintock | 8 | 3.12 |
| Scott | 1 | 2.00 |
| Vass | 2 | 4.00 |
Biology
| Name | Votes | Average |
| Flowers | 2 | 4.00 |
| Haning | 8 | 1.25 |
| Parker | 10 | 0.40 |
| Perry | 4 | 1.75 |
Business
| Name | Votes | Average |
| Aiman-Smith | 1 | 1.00 |
| Baumer | 1 | 2.00 |
| Dutton | 2 | 1.50 |
| Huggard | 5 | 2.20 |
| Goodwin | 1 | 4.00 |
| McDermid | 8 | 2.12 |
| Morrisette | 1 | 0.00 |
| Mulvey | 2 | 0.50 |
| Padilla | 9 | 3.33 |
| Powell | 2 | 0.00 |
| Powers | 1 | 3.00 |
| Voss | 1 | 3.00 |
| Young | 7 | 3.00 |
Chemistry
| Name | Votes | Average |
| Banks | 34 | 3.21 |
| Bereman | 2 | 2.50 |
| Boss | 6 | 2.83 |
| Bowden | 7 | 1.86 |
| Bumgardner | 17 | 3.71 |
| Carmichael | 11 | 0.45 |
| Caves | 8 | 0.75 |
| Cornman | 5 | 1.40 |
| Duncan | 4 | 4.00 |
| Ebisuzaki | 2 | 3.50 |
| Foegedin | 2 | 0.00 |
| Gorman | 3 | 3.67 |
| Hall | 5 | 0.40 |
| Hanck | 1 | 2.00 |
| Hentz | 45 | 3.82 |
| Khaledi | 5 | 2.40 |
| Knop | 2 | 1.50 |
| Levine | 5 | 2.40 |
| Lindsay | 2 | 1.50 |
| Long | 5 | 0.00 |
| Nahir | 4 | 2.00 |
| Neyhart | 20 | 2.85 |
| Purrington | 17 | 0.24 |
| Sandberg | 6 | 4.00 |
| Schreiner | 8 | 3.50 |
| Schultz | 1 | 4.00 |
| Sremaniak | 7 | 2.00 |
| Stejskal | 8 | 1.62 |
| Switzer | 10 | 2.30 |
| Tucker | 16 | 3.94 |
| Wertz | 16 | 2.94 |
| Yang | 1 | 4.00 |
| Hall | 2 | 0.00 |
| Knop | 3 | 3.67 |
Communication
| Name | Votes | Average |
| Brewer | 1 | 1.00 |
| Credle | 1 | 2.00 |
| Entman | 2 | 4.00 |
| Funkhouser | 2 | 4.00 |
| Long | 1 | 1.00 |
| Robbins | 4 | 1.00 |
| Stallings | 3 | 2.67 |
| Stein | 1 | 2.00 |
| Wilson | 1 | 4.00 |
csc
| Name | Votes | Average |
| Bahler | 7 | 3.57 |
| Bares | 9 | 2.33 |
| Bitzer | 29 | 3.93 |
| Chou | 4 | 0.00 |
| Clark | 11 | 2.18 |
| Clevland | 3 | 2.33 |
| Davis | 12 | 3.25 |
| Dayar | 2 | 2.50 |
| Dulberg | 4 | 3.00 |
| Funderlic | 11 | 1.36 |
| Healey | 2 | 4.00 |
| Hobson | 1 | 2.00 |
| Honeycutt | 9 | 2.56 |
| Hoppe | 13 | 0.15 |
| Lake | 4 | 3.75 |
| Lasher | 29 | 3.76 |
| Lester | 5 | 2.60 |
| McAllister | 46 | 0.61 |
| Miller | 41 | 3.51 |
| Oconnel | 7 | 3.29 |
| Oconnor | 1 | 0.00 |
| Perez | 7 | 4.00 |
| Perros | 2 | 1.50 |
| Perry | 57 | 1.86 |
| Reeves | 7 | 3.29 |
| Rhee | 1 | 1.00 |
| Roberts | 8 | 3.00 |
| Robbins | 3 | 3.00 |
| Rodman | 17 | 2.18 |
| Rossie | 1 | 3.00 |
| Rouskas | 7 | 2.86 |
| Savage | 16 | 2.69 |
| Scroggs | 2 | 0.00 |
| Stallmann | 30 | 1.30 |
| Stewart | 5 | 1.60 |
| Venkataraman | 9 | 2.89 |
| Wieand | 1 | 4.00 |
| Worth | 54 | 3.17 |
MarineEarthSciences
| Name | Votes | Average |
| Eder | 2 | 3.00 |
Economics
| Name | Votes | Average |
| Ball | 9 | 0.00 |
| Craig | 13 | 3.85 |
| Fisher | 2 | 3.00 |
| Frazier | 1 | 0.00 |
| Grennes | 2 | 2.50 |
| Hyman | 13 | 3.23 |
| Holt | 2 | 4.00 |
| Margolis | 8 | 4.00 |
| McElroy | 4 | 3.75 |
| Newmark | 4 | 1.75 |
| Walden | 1 | 4.00 |
English
| Name | Votes | Average |
| Arial | 6 | 2.50 |
| Auman | 1 | 1.00 |
| Bateman | 2 | 2.00 |
| Berry | 4 | 2.50 |
| Betts | 3 | 2.67 |
| Blackley | 2 | 3.00 |
| Coburn | 4 | 1.25 |
| Colby | 3 | 2.00 |
| Cornett | 2 | 2.50 |
| Cummins | 1 | 4.00 |
| Frauenfelder | 1 | 4.00 |
| Goldberger | 3 | 2.00 |
| Halpern | 1 | 4.00 |
| Harrington-Austin | 1 | 4.00 |
| Haskin | 3 | 1.33 |
| Henley | 9 | 0.67 |
| Hester | 1 | 4.00 |
| Hill | 1 | 0.00 |
| Hunt | 1 | 4.00 |
| Jones | 2 | 3.00 |
| Keetly | 1 | 4.00 |
| Kerr | 3 | 4.00 |
| Larsen | 3 | 4.00 |
| Leaker | 2 | 3.50 |
| Meyers | 1 | 4.00 |
| McFadden | 2 | 1.50 |
| McLaurin | 2 | 4.00 |
| Prewitt | 6 | 3.50 |
| Prioli | 1 | 2.00 |
| Ramm | 1 | 4.00 |
| Rouphail | 3 | 3.33 |
| Rudd | 2 | 4.00 |
| Severin | 2 | 4.00 |
| Shannon | 3 | 3.00 |
| Smoot | 2 | 1.50 |
| Spirko | 1 | 4.00 |
| Stein | 1 | 4.00 |
| Wallis | 1 | 3.00 |
| Weldon | 1 | 4.00 |
| Weinberg | 2 | 4.00 |
ForeignLanguage
| Name | Votes | Average |
| Alder | 2 | 4.00 |
| Colburn | 4 | 1.75 |
| Dawes | 2 | 2.50 |
| Despain | 1 | 4.00 |
| Drehmel | 1 | 4.00 |
| Hughes | 4 | 3.50 |
| Lioret | 2 | 4.00 |
| Marchi | 1 | 4.00 |
| Meyjes | 1 | 4.00 |
| Nagel | 1 | 4.00 |
| Navey-Davis | 5 | 3.80 |
| Rollins | 1 | 4.00 |
| Villa-Garcia | 2 | 4.00 |
| Watanabe | 1 | 4.00 |
| Yamagata | 2 | 4.00 |
FoodScience
| Name | Votes | Average |
| Catignani | 1 | 0.00 |
Genetics
| Name | Votes | Average |
| McKenzie | 6 | 3.83 |
| Purruganan | 1 | 2.00 |
GraphicComm
| Name | Votes | Average |
| Crow | 1 | 4.00 |
| Freeman | 2 | 3.50 |
| Vanderwall | 1 | 2.00 |
History
| Name | Votes | Average |
| Crisp | 1 | 4.00 |
| DeTreville | 4 | 2.50 |
| Fountain | 1 | 4.00 |
| Gustke | 4 | 4.00 |
| Hobbs | 1 | 4.00 |
| Khater | 3 | 2.00 |
| Mitchell | 1 | 3.00 |
| Riddle | 4 | 1.25 |
| Smith | 2 | 4.00 |
| Pumphrey | 6 | 2.50 |
| Sack | 3 | 2.67 |
| Tyler | 1 | 4.00 |
Mathematics
| Name | Votes | Average |
| D.Brown | 1 | 2.00 |
| Burns-Williams | 5 | 1.00 |
| Burniston | 14 | 2.43 |
| Burtch | 3 | 1.33 |
| Bynum | 1 | 4.00 |
| Chandler | 1 | 4.00 |
| Charlton | 16 | 0.31 |
| Chu | 13 | 3.00 |
| Chuckwu | 23 | 2.78 |
| Chung | 8 | 3.25 |
| Collinsworth | 7 | 3.57 |
| Danby | 11 | 3.64 |
| Dunn | 3 | 1.00 |
| Faulkner | 16 | 2.38 |
| Fauntleroy | 4 | 0.00 |
| Fitzpatrick | 4 | 4.00 |
| Franke | 6 | 3.17 |
| Fulp | 1 | 3.00 |
| Garroutte | 19 | 2.58 |
| Gremaud | 3 | 2.00 |
| Griggs | 15 | 3.60 |
| Hitczenko | 3 | 0.00 |
| Kaltofen | 8 | 1.75 |
| Koh | 5 | 1.80 |
| Krakowski | 3 | 4.00 |
| Lada | 2 | 3.50 |
| Lado | 1 | 1.00 |
| Latch | 2 | 1.50 |
| Li | 1 | 1.00 |
| Lin | 14 | 2.29 |
| Lubkin | 3 | 1.00 |
| Luh | 8 | 3.12 |
| McEneaney | 4 | 3.25 |
| Marlin | 23 | 1.09 |
| Martin | 3 | 3.67 |
| Matthews | 4 | 3.00 |
| Meyer | 6 | 2.67 |
| Misra | 4 | 3.75 |
| Norris | 8 | 3.38 |
| Page | 3 | 1.33 |
| Pao | 20 | 0.90 |
| Paur | 14 | 1.64 |
| Peterson | 8 | 0.12 |
| Ravindran | 6 | 2.83 |
| Ridgeway | 3 | 4.00 |
| Schecter | 1 | 4.00 |
| Scroggs | 4 | 0.50 |
| Shearer | 3 | 4.00 |
| Stitzinger | 17 | 3.53 |
| Selgrade | 10 | 3.20 |
| Siewert | 1 | 1.00 |
| Silber | 41 | 1.56 |
| Silverstein | 13 | 1.38 |
| Stitzinger | 7 | 3.71 |
| Ullrich | 13 | 0.69 |
| Wall | 6 | 4.00 |
| White | 4 | 3.25 |
| Woodward | 12 | 3.25 |
MEA
| Name | Votes | Average |
| Watson | 1 | 3.00 |
PE
| Name | Votes | Average |
| Berle | 3 | 3.00 |
| Caroll | 1 | 4.00 |
| Dash | 1 | 4.00 |
| DeWitt | 2 | 2.50 |
| Horne | 8 | 3.75 |
| Kidd | 9 | 4.00 |
| Leath | 7 | 4.00 |
| Pollard | 1 | 4.00 |
| Smith | 2 | 4.00 |
| Taylor | 1 | 4.00 |
| Wall | 8 | 3.62 |
Philosophy
| Name | Votes | Average |
| Carter | 7 | 0.86 |
| Marnell | 1 | 2.00 |
| Palmer | 1 | 4.00 |
| Savage | 1 | 4.00 |
| VanDeveer | 1 | 0.00 |
| Stewart | 1 | 4.00 |
Physics
| Name | Votes | Average |
| Beichner | 1 | 4.00 |
| Blonding | 3 | 4.00 |
| Bohnham | 1 | 1.00 |
| Brown | 1 | 3.00 |
| Cobb | 30 | 2.60 |
| Cook | 17 | 0.71 |
| Cung | 1 | 3.00 |
| Egler | 1 | 4.00 |
| Hubiscz | 9 | 2.11 |
| Hughes | 1 | 3.00 |
| Johnson | 13 | 1.00 |
| Johnston | 2 | 2.50 |
| Katzin | 21 | 0.95 |
| Krim | 1 | 4.00 |
| Lado | 10 | 3.10 |
| Li | 1 | 2.00 |
| Lucovsky | 1 | 2.00 |
| Mowat | 9 | 1.44 |
| Nemanich | 4 | 2.75 |
| Paesler | 4 | 3.00 |
| Parker | 12 | 0.75 |
| Patty | 13 | 3.69 |
| Rieg | 3 | 3.67 |
| Risley | 6 | 1.50 |
| Roland | 3 | 1.00 |
| Saul | 1 | 0.00 |
| Schetzina | 1 | 2.00 |
| Swanson | 5 | 1.20 |
| Tilley | 6 | 3.17 |
Politics
| Name | Votes | Average |
| Daley | 2 | 1.00 |
| Griffin | 5 | 1.20 |
| Reid | 1 | 4.00 |
Civil
| Name | Votes | Average |
| Bingham | 2 | 3.50 |
| Hanson | 1 | 0.00 |
Mechanical
| Name | Votes | Average |
| David | 2 | 0.50 |
| Ramasubanari | 1 | 3.00 |
Electrical
| Name | Votes | Average |
| Alexander | 3 | 1.33 |
| Bilbro | 5 | 3.40 |
| Chow | 2 | 4.00 |
| Conte | 3 | 3.67 |
| Gehringer | 5 | 0.00 |
| McLarty | 1 | 3.00 |
| Trussel | 1 | 0.00 |
| Wu | 6 | 4.00 |
| Yee | 7 | 3.71 |
Textiles
| Name | Votes | Average |
| Barker | 1 | 4.00 |
| Srinivasaro | 2 | 2.50 |
| Tucker | 1 | 4.00 |
| Textiles | 0 | 0.00 |